PARALLAX PLUS
PARALLAX PLUS
Couldn't load pickup availability
The CJ Nelson Parallax Plus by Thunderbolt Technologies is CJ's and Ryan Engle's answer to a question longboarders want to know: how do you keep that hull glide without losing maneuverability when the surf gets punchy? Compared to the original Parallax, this one features more rocker, a tighter tail, and down rails through the back third — it still trims like a classic log, but turns and releases far more readily off the top. The 2+1 fin setup lets you ride it as a pure single fin on clean days, or add the side bites when Oceanside's punchier peaks call for more drive.
We stock it from 7'10" up to 9'9" in Thunderbolt Red and Black construction. Shorter riders or anyone chasing a livelier feel should look at the 7'10"–8'3" range; taller or heavier surfers wanting more paddle power and glide will do better at 8'10" and up. Come by the shop and we'll help you dial in the right length and volume for your weight and local breaks — or call or text us at (831) 854-5319.
| Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
|---|---|---|---|---|---|---|---|
| 7'10" | Volan | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
| 7'10" | Burnt Umber | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
| 7'10" | Old Foam | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
| 7'10" | White/Carbon Rail | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
| 7'10" | Full Carbon | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
| 8'3" | Volan | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
| 8'3" | Burnt Umber | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
| 8'3" | Old Foam | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
| 8'3" | White/Carbon Rail | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
| 8'3" | Full Carbon | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
| 8'10" | Volan | Red | 23" | 3" | 68.71L | 2+1 | Matte |
| 8'10" | Burnt Umber | Red | 23" | 3" | 68.71L | 2+1 | Matte |
| 8'10" | Old Foam | Red | 23" | 3" | 68.71L | 2+1 | Matte |
| 8'10" | White/Carbon Rail | Black | 23" | 3" | 68.71L | 2+1 | Matte |
| 8'10" | Full Carbon | Black | 23" | 3" | 68.71L | 2+1 | Matte |
| 9'1" | Volan | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
| 9'1" | Burnt Umber | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
| 9'1" | Old Foam | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
| 9'1" | White/Carbon Rail | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
| 9'1" | Full Carbon | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
| 9'6" | Volan | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
| 9'6" | Burnt Umber | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
| 9'6" | Old Foam | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
| 9'6" | White/Carbon Rail | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
| 9'6" | Full Carbon | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
| 9'9" | Volan | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
| 9'9" | Burnt Umber | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
| 9'9" | Old Foam | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
| 9'9" | White/Carbon Rail | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
| 9'9" | Full Carbon | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
Share

Super fun board! Not as hully as the original parallax boards (I have those too) but I like the drive from the 2+1. More of an all around shape because it's thinner and less bulky to handle in bigger surf.