MOE
MOE
Couldn't load pickup availability
Here at Freeman Street Surf Studio in Oceanside, CA, the Moe mid-length range is one of our favorite boards to put under new and experienced surfers alike. It's designed for an easy ride and good paddling, while holding onto real stability and support. The bottom is pretty flat with a double concave between your feet - a great combination for carving turns out of a wide board. Rails are not too thick, for sensitivity, and they transition from neutral round forward through a round tucked edge to the fin area, going low and hard behind the fins. The rails are foiled from forward of center toward the tail, giving you drive through turns and good travel around whitewater sections.
We're excited that the Moe range is now available in sizes under 7 foot - the Moe Mini. It opens up one of our favorite boards to a wider part of the Oceanside surfing community, really blurring the line between the mid-length and full performance surfboard markets. Whatever your size, weight, or skill level, there's most likely a Moe to suit you. Stop by our Oceanside shop to check sizing in person, or reach out and we'll help you find the right board.
Fins
Thruster or quad fin setups work well in the Moe. For the 6'6 - 6'10, we recommend the new FCS Harley large mid set, and for the 7'2, 7'4, and 8'0 Moe, the FCS Harley XL quad set. Other fin combinations may work well, but we'd suggest sticking with medium to large quad rears that have an 80/20 foil, combined with any flat-foiled large to XL front fins.
| Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
|---|---|---|---|---|---|---|---|
| 7'2" | Light Blue | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
| 7'2" | Orange | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
| 7'2" | Candy/White | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'2" | Gray/Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'2" | Full Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
| 7'4" | Light Blue | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
| 7'4" | Orange | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
| 7'4" | Candy/White | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 7'4" | Gray/Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 7'4" | Full Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
| 8'0" | Light Blue | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
| 8'0" | Orange | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
| 8'0" | Candy/White | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
| 8'0" | Gray/Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
| 8'0" | Full Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
Share
